|
Talisman or Temple Treasure |
|||||
| Item# | Item Name | Treasure | Kabuki | Shroud | Fuvah |
| 73 | Bastard Sword | X | X | ||
| 78 | Wicked Scimitar | ||||
| 89 | Bit Coins | special | |||
| 203 | Jeweled Temple Sword | X | X | X | |
| 204 | Silver Temple Sword | Y | |||
| 205 | Tainted Temple Sword | Y | |||
| 316 | Wooden Kabuki Statue | X | X | ||
| 317 | Light Sword | X | X | ||
| 318 | Shadow Sword | X | |||
| 319 | Dark Sword | X | X | ||
| 320 | Wooden Shroud Statue | X | X | ||
| 321 | Iron Stein | Y | |||
| 322 | Wooden Fuvah Statue | X | |||
| 323 | Golden Lion Tankard | Y | |||
| 324 | Silver Dragon Statue | Y | |||
| 325 | Golden Dragon Statue | X | X | X | |
| 326 | Dragonbone Sword | Y | |||
| 328 | Wooden Dragon Statue | Y | |||
| 330 | Wooden Bodden Statue | Y | |||
| 360 | Silver Bone Necklace | Y | |||
| 367 | Golden Gargoyle Goblet | Y | |||
| 368 | Crimson Chalice | Y | |||
| 369 | Mantle of the Dark | X | X | ||
| 370 | Ancient Silver Spike | Y | |||
| 374 | Dragonbone | Y | |||
| 377 | Ancient Iron Spike | Y | |||
| 380 | Dragon Ichor | Y | |||
| 381 | Great Light Sword | X | X | ||
|
382
|
Great Dark Sword | X | X | ||
| 383 | Great Fuvah Sword | X | |||
| 385 | Dragon Flagon | Y | |||
| 390 | Dragonbone Necklace | Y | |||
| 393 | Gold Ring of Hiding | Y | |||
| 396 | Sunka Death Mask | Y | |||
| 399 | Kudo Bone | Y | |||
| All Coins are bestowable but do not count as Treasures or Talismans | |||||
|
NOTES: 2) A Talisman of Kabuki, if bestowed by a follower of Shroud, would be considered a Treasure. 3) All Talisman of Kabuki or Shroud are also Talismans of Fuvah |
|||||
| Compiled by Nick Youmans -- 4/1/01 | |||||