3.38 oz. 12 oz. 16 oz. 20 oz.
Brand/Brewer (Country) % Alcohol  (100 mL) (355 mL) (473 mL) (591 mL)
Anchor Porter Anchor (USA) 5.66 59 209.45 279.07 348.69
Anchor Steam Beer Anchor (USA) 4.63 43 152.65 203.39 254.13
Asahi Draft Beer Asahi (Japan) 5.21 41 145.55 193.93 242.31
Ballantine Prlvate Stock Malt Liquor Narragansett (USA) 6.01 47 166.85 222.31 277.77
Ballantine Indla Pale Ale Falstaff (USA) 6.17 53 188.15 250.69 313.23
Ballantine Premium Lager Beer Falstaff (USA) 4.82 43 152.65 203.39 254.13
Ballantine XXX Ale Falstaff (USA) 5.08 46 163.3 217.58 271.86
Bass & Co's Bale Ale Bass (England) 5.51 45 159.75 212.85 265.95
Beamish Irish Cream Stout Beamish - Crawford (Ireland) 4.95 41 145.55 193.93 242.31
Beck's Beer Brauerei Beck (Germany) 5.13 42 149.1 198.66 248.22
Big Barrel Australian Lager Cooper & Sons (Australia) 4.66 39 138.45 184.47 230.49
Black Horse Premium Draft Beer Black Horse (USA) 4.74 45 159.75 212.85 265.95
Blatz Beer G. Heileman (USA) 4.86 43 152.65 203.39 254.13
Blatz Milwaukee 1851 Beer Blatz (USA) 4.48 38 134.9 179.74 224.58
Boulder Porter Boulder (USA) 6.07 53 188.15 250.69 313.23
Budwelser King of Beers Anheuser Busch (USA) 4.82 40 142 189.2 236.4
Busch Beer Anheuser Busch (USA) 5.19 43 152.65 203.39 254.13
Carling Black Label Canadian Style Beer G. Heileman (USA) 4.38 39 138.45 184.47 230.49
Cerveza Carta Blanca Cerveceria Cauhtemoc (Mexlco) 4.02 36 127.8 170.28 212.76
Cerveza Tecate Beer Cervecerla Cauhtemoc (Mexico) 4.49 41 145.55 193.93 242.31
Chester Golden A]e Greenall Whitley (England) 5.43 44 156.2 208.12 260.04
Colt 45 Malt Liquor G. Heileman (USA) 6.11 49 173.95 231.77 289.59
Coors Banquet Beer Adolph Coors (USA) 5.03 41 145.55 193.93 242.31
Corona Extra Beer Cereveria Modela SA (Mexico) 4.84 45 159.75 212.85 265.95
Dos Equis XX Imported Beer Cauhtemoc (Mexico) 4.79 42 149.1 198.66 248.22
Dos Equis XX Special Lager Cerveceria Montezuma (Mexico) 4.96 44 156.2 208.12 260.04
Dragon Stout Desnoes - Goeddes (Jamaica) 6.79 62 220.1 293.26 366.42
Foster's Lager Garlton & United (Australia) 5.25 42 149.1 198.66 248.22
Furstenberg German Beer Fustlich Ferstenbergische 4.43 39 138.45 184.47 230.49
Genesee 12 Horse Ale Genesee (USA) 4.98 44 156.2 208.12 260.04
Genesee Beer Genesee (USA) 5.03 43 152.65 203.39 254.13
Genesee Cream Ale Genesee (USA) 4.7 42 149.1 198.66 248.22
George Killian's Irish Red Ale Adolph Coors (USA) 5.79 50 177.5 236.5 295.5
George Killian's Irish Red Brand Beer Adolph Coors (USA) 5.54 49 173.95 231.77 289.59
Great Wall Imported Chinese Beer Green Bamboo (China) 4.63 45 159.75 212.85 265.95
Greenall's Cheshire English Pub Beer Grecnall Whitley PLC (England) 5 40 142 189.2 236.4
Grizzly Canadian Lager Hamilton (Canada) 5.4B 43 152.65 203.39 254.13
Grolsch Lager Beer Grolsch Bierbrouweri (Holland) 5.17 44 156.2 208.12 260.04
Guinness Extra Stout Gulnness (Ireland) 4.27 43 152.65 203.39 254.13
Harfenrefrer Private Stock Malt Llquor Narragansett (USA) 6.87 50 177.5 236.5 295.5
Hamm's Beer Pabst (USA) 4.53 40 142 189.2 236.4
Harp (mported Lager Beer Harp (Ireland) 4.55 40 142 189.2 236.4
Heineken Lager Beer Heineken (Holland) 5.41 45 159.75 212.85 265.95
Heineken Special Dark Beer Heineken (Holland) 5.17 48 170.4 227.04 283.68
Hofenperle Special Feldschlosschen Bier (Switzerland) 5.28 45 159.75 212.85 265.95
Kaiserdom Rauchbier-Smoked Bavarlan Dark Beer 5.88 49 173.95 231.77 289.59
Kirin Beer Kirin (Japan) 6.85 53 188.15 250.69 313.23
Knickerbocker Natural Beer Ruppert (USA) 4.16 38 134.9 179.74 224.58
Kronenbourg Beer Kronenbourg (France) 5.11 43 152.65 203.39 254.13
Kronenbourg Imported Dark Beer Kronenbourg (France) 5.08 46 163.3 217.58 271.86
Kuppers Kolsch Kuppers (Germany) 5.38 45 159.75 212.85 265.95
LA Anheuser Busch Premlum Pilsner Beer Anheuser Busch (USA) 2.29 26 92.3 122.98 153.66
Labatt's 50 Canadian Ale 5.34 43 152.65 203.39 254.13
Liberty Ale Anchor (USA) 6.12 53 188.15 250.69 313.23
Lord Chesterfield Ale D.G. Yuengling & Son (USA) 5.57 44 156.2 208.12 260.04
Lowenbrau Dark Special Beer Miller (USA) 5 45 159.75 212.85 265.95
Lowenbrau Special Beer Miller (USA) 5.12 45 159.75 212.85 265.95
McEwans Scotch Ale Scottish & Newcastle (Scotland) 9.5 83 294.65 392.59 490.53
Michelob Beer Anheuser Busch (USA) 4.99 45 159.75 212.85 265.95
Michelob Classic Dark Beer Anheuser Busch (USA) 4.76 45 159.75 212.85 265.95
Michelob Classic Dark Beer Anheuser Busch (USA) 4.93 45 159.75 212.85 265.95
Mickeys Fine Malt Liquor G. Heileman (USA) 5.7 45 159.75 212.85 265.95
Miller High Life Beer Miller (USA) 4.8 43 152.65 203.39 254.13
Miller High Life Genuine Draft Beer, Miller (USA) 5.02 43 152.65 203.39 254.13
Molson Canadian Beer Molson (Canada) 5.19 43 152.65 203.39 254.13
Molson Golden Beer Molson (Canada) 6.04 48 170.4 227.04 283.68
Moosehead Canadian Lager Beer Moosehead (Canada) 5.08 43 152.65 203.39 254.13
O'Keefe Canadian Beer O'Keefe (Canada) 4.96 40 142 189.2 236.4
Olde English Brand 800 Malt Liquor Pabst (USA) 6.13 48 170.4 227.04 283.68
Old Milwaukee Beer Stroh (USA) 4.51 41 145.55 193.93 242.31
Olympia Premium Lager Beer Pabst (USA) 4.78 41 145.55 193.93 242.31
Pabst Blue Ribbon Beer Pabst (USA) 5.01 43 152.65 203.39 254.13
Piels Premium Draft Style Beer Stroh (USA) 4.23 39 138.45 184.47 230.49
Pilsener Urquell Beer Pilsener Urquell Pilzen (Czechoslovakia) 4.25 45 159.75 212.85 265.95
Red Stripe Lager Beer Desnoes & Geddes (Jamaica) 5.04 43 152.65 203.39 254.13
Red White & Blue Special Lager Beer G. Heileman (USA) 5.15 43 152.65 203.39 254.13
Rheingold Premium Beer Rheingold (USA) 4.78 42 149.1 198.66 248.22
Rolllng Rock Extra Pale Premium Beer Latrobe (USA) 4.64 40 142 189.2 236.4
Rolling Rock Premlum Beer Latrobe (USA) 4.51 34 120.7 160.82 200.94
Samuel Adams Boston Lager Boston Beer (USA) 4.88 48 170.4 227.04 283.68
Schaefer Beer Stroh (USA) 4.66 40 142 189.2 236.4
Schlitz Beer Stroh (USA) 4.7 41 145.55 193.93 242.31
Schlitz Malt Liquor Stroh (USA) 6.29 52 184.6 245.96 307.32
Sheaf Stout Carlton & United (Australia) 5.28 49 173.95 231.77 289.59
Sierra Nevada Pale Ale Sierra Nevada (USA 4.82 45 159.75 212.85 265.95
Sierra Nevada Porter Sierra Nevada (USA) 5.34 48 170.4 227.04 283.68
Sierra Nevada Stout Sierra Nevada (USA) 5.1 56 198.8 264.88 330.96
Signature Stroh Beer Stroh (USA) 4.84 43 152.65 203.39 254.13
Sol Cerveza Especial Cerveceria Montezuma (Mexico) 4.13 37 131.35 175.01 218.67
Spaten Munich Special Dark Beer Spaten-Brau (Germany) 6.63 52 184.6 245.96 307.32
St. Pauli Girl Beer St. Pauli (Germany) 5 39 138.45 184.47 230.49
St. Pauli Girl Dark Beer St. Pauli (Germany) 5.02 45 159.75 212.85 265.95
Stroh's Beer Stroh (USA) 4.68 42 149.1 198.66 248.22
Suntory Draft Beer Suntory (Japan) 4.64 39 138.45 184.47 230.49
Superior Imported Beer Cerveceria Moctezuma (Mexico) 4.34 43 152.65 203.39 254.13
Thos Cooper & Sons Adelaide Lager Cooper & Sons (Australia) 4.27 36 127.8 170.28 212.76
Thos Cooper & Sons Naturally Brewed Real Ale (Australia) 6.77 45 159.75 212.85 265.95
Thos Cooper & Sons Naturally Brewed Stout Cooper & Sons (Australla) 7.1 58 205.9 274.34 342.78
Tolly Origlnal Premium Ale Tollei-ache & Cobbold (England) 4.85 41 145.55 193.93 242.31
Tsingtao Beer Tsingtao (China) 4.79 43 152.65 203.39 254.13
Tuborg Deluxe Dark Export Quality Beer G. Heileman (USA) 5.11 46 163.3 217.58 271.86
Tuborg Export Quality Beer G. Heileman (USA) 5.02 44 156.2 208.12 260.04
Tusker Malt Lager Bia Ni Bora (Kenya) 5.24 42 149.1 198.66 248.22
Utica Club Pilsener Lager Beer West End (USA) 4.82 27 95.85 127.71 159.57
Watney's Red Barrel Beer Stag (England) 3.92 40 142 189.2 236.4
Wurzburger Hofbrau Pilsner Beer Wurtzburger Hofbrauag (Germany) 5.42 45 159.75 212.85 265.95
Yuengling Porter D.G. Yuengllng & Son (USA) 4.13 40 142 189.2 236.4
Yuengllng Premium Beer D.G. Yuengling & Son (USA) 4.65 39 138.45 184.47 230.49